<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//derecktordesign.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://derecktordesign.com/hydrokinetic-energy-harvester/</loc>
		<lastmod>2024-04-08T22:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/hydrokinetic-energy-harvester-side-view.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/hydrokinetic-energy-harvester-schematic-1024x336.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/hydrokinetic-energy-harvester-construction.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/hydrokinetic-energy-harvester-team.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://derecktordesign.com/orpc-hydrokinetic-turbine/</loc>
		<lastmod>2024-04-08T22:49:22+00:00</lastmod>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/01/orpc-hydro-kinetic-turbine-in-workshop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/orpc-turbine-schematic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/orpc-turbine-segment.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/orpc-rendering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/01/orpc-hydro-kinetic-turbine-in-workshop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://derecktordesign.com/tracrac-system/</loc>
		<lastmod>2024-04-09T17:07:39+00:00</lastmod>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/tracrac-system-two-pickup-trucks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/tracrac-system-cargo-van.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/tracrac-system-pickup-truck-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/tracrac-system-two-pickup-trucks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://derecktordesign.com/the-fehn-chair/</loc>
		<lastmod>2024-04-09T18:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/fehn-chair-at-adjustable-height-desk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/standing-with-fehn-chair.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/02/stowing-fehn-chair.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://derecktordesign.com/engineering-waterjet-cutting-and-fabrication-of-a-stainless-steel-art-installation/</loc>
		<lastmod>2024-08-08T15:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/03/sculpture-on-wood.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/07/sculpture-rendering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/07/transparent-sculpture-rendering-with-mounting-structure.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/07/sculpture-interconnect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/07/polished-sculpture-pieces.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/07/sculpture-mounting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/07/sculpture-installed-at-sky-park.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/07/pneuhaus-metal-sculpture-against-clouds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://derecktordesign.com/manufacturing-replacement-marine-windows-for-a-sailboat-refurbish/</loc>
		<lastmod>2024-09-25T15:40:16+00:00</lastmod>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/09/before-and-after-boat-window.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/09/before-window-wide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/09/before-angled-window-wide.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/09/sailboat-window-on-waterjet-cutter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/09/complted-angled-window-cleaned-up.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/09/mounting-screw-chamfer-process.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/09/installed-new-rectangled-marine-window.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/09/installed-new-angled-marine-window.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://derecktordesign.com/engineering-design-waterjet-and-cnc-machining-of-titanium-driveline-components-for-custom-boat-builder/</loc>
		<lastmod>2024-12-16T15:00:23+00:00</lastmod>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/11/titanium-driveline-component-top-right-view.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/11/titanium-driveline-component-bottom-view.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/11/titanium-driveline-component-top-right-view.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/11/penmanship-1024x532.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://derecktordesign.com/mid-volume-waterjet-production-manufacturing-of-custom-component/</loc>
		<lastmod>2025-01-14T13:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/12/waterjet-cutting-in-progress.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/12/active-waterjet-cut-bubbling.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/12/waterjet-cutting-in-progress.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2024/12/stacked-waterjet-cut-parts-1024x384.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://derecktordesign.com/waterjet-and-cnc-machining-of-a-custom-titanium-placard/</loc>
		<lastmod>2025-08-07T17:37:42+00:00</lastmod>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2025/08/cross-hatch-pattern-placard.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2025/08/resolute-placard-dark.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2025/08/resolute-placard-1024x681.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://derecktordesign.com/wp-content/uploads/2025/08/cross-hatch-pattern-placard.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->